๐ฒ Finishing Odds
Every entry's chance of each finish, over all remaining bracket outcomes.
Exact over all 2 remaining outcomes ยท each game scored 1โ0
Every remaining game is a 50/50 coin flip.
| Entry | Top 5โ | 1st | 2nd | 3rd | 4th | 5th | Last | Booby |
|---|---|---|---|---|---|---|---|---|
| Yamal for all Y'allKyle Heath | 100% | 100% | ||||||
| CAFรฉ CON RONMikey | 100% | 50% | 50% | |||||
| MAGONDOMYCOIN | 50% | 50% | ||||||
| BurkeMichael Burke | 50% | 50% | ||||||
| French Fries and EmpanadasJack Velez | 50% | 50% | ||||||
| TimberThomas Holderness | 50% | 50% | ||||||
| Know What I LamineAmir Chaudhri | 50% | 50% | ||||||
| PLOPPPPPPPPSabrina Shih | 50% | 50% | ||||||
| Brazilian WaxingAC | ||||||||
| There Can Be Only OneTony P | ||||||||
| World Cup BuddyRob Feagans | ||||||||
| Captain AmericasLuke Gebb | ||||||||
| The Colonists Strike Back Pete Wylie | ||||||||
| The ConkalinosCody Conklin | 50% | |||||||
| Blood Orange TheoryZach | ||||||||
| Yanks for ComingRobb Granado | 50% | |||||||
| The Iberian ResistanceDavid Velez | ||||||||
| IBTWWW J Ray | ||||||||
| Dutch MastersHarkey | ||||||||
| xPFCEvan and Tyler | ||||||||
| GrassFairiesCome2AmericaJohn Douglas | 100% | |||||||
| #FootballByClayClay Douglas | ||||||||
| North Sea FCTommy G | ||||||||
| Dest-the-Weah-to-Po(a)ch-the-CupRyan Ferreira | ||||||||
| The Catalina Wine MixerMark Rutledge | ||||||||
| HooligansScott Dill | ||||||||
| HawksEd Lafferty | ||||||||
| Yak PackJason Yakimishyn | ||||||||
| Vamos HB QuigglesAedan Lafferty | ||||||||
| Os NavegadoresPat Lafferty | ||||||||
| International Ballers SocietyKelli Velez | ||||||||
| Epsteins PicksPaul Ha | ||||||||
| Old But Still KickinโPeter Wylie Sr. | ||||||||
| Team ocheJoe Ragusa | ||||||||
| Midget PornAustin Bradshaw | ||||||||
| Studs upKK | ||||||||
| Wish this was hockey Canada man al | ||||||||
| Oh his name is Diogo!Michael DeLuca | ||||||||
| Waz (Thomas Foolchel Edition) United Eddie Wasdell | ||||||||
| ColeDCole Duffy | ||||||||
| DuffyMike Duffy | ||||||||
| Bangers and baguettesDavid Velez | ||||||||
| Daniel Levy WC Consortium Trey Deschamp | ||||||||
| Sewer RattsDaniel Surratt | ||||||||
| Just watched game 4Nato | ||||||||
| Viva USA!eric hall | ||||||||
| Claude ReynaNick Clark | ||||||||
| Pitch PleaseBrinker Dailey | ||||||||
| Still BlindPeter silberman | ||||||||
| Henry's TeamHenry | ||||||||
| WaveDylieDave Wylie | ||||||||
| MMMBappe - HansonYianni Tamanas | ||||||||
| Mad Max: La Furia RoadCReddy | ||||||||
| Abe the GreatAbe Chaudhri | ||||||||
| Leo Da TurdLeo Chaudhri | ||||||||
| Lost in Transition FCYutaka | ||||||||
| Azzurri AnonymousSimone melillo | ||||||||
| Home Field AdvantageBill Dovas | ||||||||
| FIFAround and Find OutJamie Mac | ||||||||
| Group M winnersDave Benedick | ||||||||
| Pulisicโฆ Pulisic to QuitTariq Chaudhri |
Probabilities enumerate every possible bracket from here โ no simulation noise. Goal differential is approximated with a 1โ0 result per game. A tie for a spot counts fully for everyone tied, so a column can total more than 100%. โLastโ = finishing dead last; โBoobyโ = lowest score among those who picked the champion.